Description
- High-Input DC Systems: Converts a matched 60V, 72V, 96V, or 110V DC battery system into stable AC power. Select the exact nominal battery voltage; this inverter is not auto-detect.
- 1000W-5000W Pure Sine Wave Output: Choose 1000W, 1500W, 2000W, 2500W, 3000W, 3500W, 4000W, or 5000W continuous power for compatible appliances, tools, electronics, and motor-driven loads.
- Practical AC and USB Power: Dual AC outlets, dual USB charging ports, a hardwire terminal, smart LED display, soft start, and efficient cooling support everyday backup, RV, off-grid, and mobile work use.
- Monitoring and Protection: DC and AC voltage displays, low-voltage alarm and shutdown, over-voltage, overload, over-temperature, short-circuit, fuse, and reverse-polarity protection help protect the inverter and connected equipment.
- Wireless Remote Version: Provides practical daily on/off control from up to 100 ft indoors with walls and doors or 150 ft in open area. The remote battery is not included; recommend a 23A 12V alkaline battery.
Standard order configuration: 60Hz output with a US-style Type B socket. Need 50Hz or another socket type? Contact us before ordering so we can confirm availability and the correct configuration.
Designed for high-voltage DC systems
The U5 high-input pure sine wave inverter is designed for high-voltage battery banks, RVs, off-grid backup, emergency household power, vehicles, and mobile work systems.
Factory Manufacturing & Testing
Reliable Electric develops and tests power inverters with assembly inspection, functional testing, aging verification, and technical support.

Quality & Compliance Documentation
Product documentation may include ISO 9001 materials and applicable CE, EMC, RoHS, FCC, and UL 458 certificates or test reports. Contact us when destination-market documents are required.

Warranty
12 Months for Non-artificial damage.
Specification
| Parameter | U5 power model | |||||||
|---|---|---|---|---|---|---|---|---|
| Power | 1000W | 1500W | 2000W | 2500W | 3000W | 3500W | 4000W | 5000W |
| Input | ||||||||
| DC input voltage | 60VDC / 72VDC / 96VDC / 110VDC | |||||||
| DC input voltage range | 50-75VDC (60V) / 60-90VDC (72V) / 75-115VDC (96V) / 90-135VDC (110V) | |||||||
| No-load current draw | <10W | <10W | <15W | <15W | <15W | <35W | <35W | <40W |
| Efficiency | >90% | |||||||
| DC connector | Cables with terminals | |||||||
| Output | ||||||||
| Rated / continuous power | 1000W | 1500W | 2000W | 2500W | 3000W | 3500W | 4000W | 5000W |
| Surge power | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
| AC output voltage | 100VAC / 110VAC / 120VAC or 220VAC / 230VAC / 240VAC | |||||||
| Frequency | 50Hz or 60Hz | |||||||
| Waveform | Pure sine wave | |||||||
| AC regulation | <3% | |||||||
| AC connection layout | Dual AC outlets and hardwire terminal | |||||||
| USB ports | Dual USB charging ports | |||||||
| RS485 | Optional RS485 communication | |||||||
| Protection | ||||||||
| Low-voltage alarm | 50.5-51.5V (60V) / 60.5-61.5V (72V) / 76-77V (96V) / 91-93V (110V) | |||||||
| Low-voltage shutdown | 50-51V (60V) / 60-61V (72V) / 74-76V (96V) / 90V (110V) | |||||||
| Over-voltage shutdown | 75V (60V) / 90V (72V) / 115V (96V) / 135V (110V) | |||||||
| Overload / over-temperature | Shut off output / shut off automatically | |||||||
| Over-heat protection | Cooling fans run when temperature is over 120°F | |||||||
| Fuses / short circuit | Short-circuit protection | |||||||
| Environment & packaging | ||||||||
| Working temperature | -10°C to +50°C / -50°F to 122°F | |||||||
| Working humidity | 20%-90% RH, non-condensing | |||||||
| Storage temperature | -30°C to +70°C / -86°F to 158°F | |||||||
| Start | Soft start | |||||||
| Cooling fans | 2 | |||||||
| Total harmonic distortion | THD <5% | |||||||
| Product size | 11.3 × 9.7 × 3.7 in | 11.3 × 9.7 × 3.7 in | 16.2 × 9.7 × 3.7 in | 16.2 × 9.7 × 3.7 in | 16.2 × 9.7 × 3.7 in | 20.4 × 9.7 × 3.7 in | 20.4 × 9.7 × 3.7 in | 20.4 × 9.7 × 3.7 in |
| Net weight | 3.6 kg | 3.6 kg | 5.2 kg | 5.2 kg | 5.2 kg | 7.9 kg | 7.9 kg | 7.9 kg |
| Packing type | Carton packing | |||||||
| Remote option | Wireless remote included; up to 100 ft indoors with walls and doors or 150 ft in open area. Remote battery not included. | |||||||
Frequently Asked Questions
Which battery voltage should I choose?
Choose 60VDC, 72VDC, 96VDC, or 110VDC to match the nominal battery system exactly. The input is not auto-detected.
How do I choose the power rating?
Add the running watts of the devices used together and allow extra capacity for motor startup. Available models range from 1000W to 5000W.
What output voltage is available?
Select 100V, 110V, or 120V AC, or select 220V, 230V, or 240V AC to match the equipment and region.
What are the standard frequency and outlet?
The standard order is 60Hz output with a US-style Type B socket. Contact us before ordering if 50Hz or another socket type is required.
Does this version include a remote?
This page includes the wireless remote. Range is up to 100 ft indoors or 150 ft in open area; the 23A 12V alkaline battery is not included.
What charging ports are included?
The U5 has dual USB charging ports in addition to its AC outlets. RS485 communication is optional.
Can I connect solar panels directly?
No. Use a regulated battery bank or DC bus; a suitable solar charge controller is required between PV panels and the battery.
What protection is included?
The inverter includes low-voltage, over-voltage, overload, over-temperature, short-circuit, fuse, reverse-polarity, and soft-start protection.
What should I confirm before ordering?
Confirm battery voltage, continuous and startup load, AC output voltage, frequency, socket type, remote preference, and the panel layout for the selected wattage.











